SEPTEMBER 2026 Daily Schedule
ody>
| DAY | DATE | DR. KHAMER JAHAN | |||
| SATURDAY | 29-Aug-26 | 1:00 PM – 9:00 PM | |||
| SUNDAY | 30-Aug-26 | 1:00 PM – 9:00 PM | |||
| MONDAY | 31-Aug-26 | 1:00 PM – 9:00 PM | |||
| TUESDAY | 1-Sep-26 | 1:00 PM – 9:00 PM | |||
| WEDNESDAY | 2-Sep-26 | 1:00 PM – 9:00 PM | |||
| THURSDAY | 3-Sep-26 | 11:00 AM – 7:00 PM | |||
| FRIDAY | 4-Sep-26 | FRIDAY OFF | |||
| SATURDAY | 5-Sep-26 | 1:00 PM – 9:00 PM | |||
| SUNDAY | 6-Sep-26 | 1:00 PM – 9:00 PM | |||
| MONDAY | 7-Sep-26 | 1:00 PM – 9:00 PM | |||
| TUESDAY | 8-Sep-26 | 1:00 PM – 9:00 PM | |||
| WEDNESDAY | 9-Sep-26 | 1:00 PM – 9:00 PM | |||
| THURSDAY | 10-Sep-26 | 11:00 AM – 7:00 PM | |||
| FRIDAY | 11-Sep-26 | FRIDAY OFF | |||
| SATURDAY | 12-Sep-26 | 1:00 PM – 9:00 PM | |||
| SUNDAY | 13-Sep-26 | 1:00 PM – 9:00 PM | |||
| MONDAY | 14-Sep-26 | 1:00 PM – 9:00 PM | |||
| TUESDAY | 15-Sep-26 | 1:00 PM – 9:00 PM | |||
| WEDNESDAY | 16-Sep-26 | 1:00 PM – 9:00 PM | |||
| THURSDAY | 17-Sep-26 | 11:00 AM – 7:00 PM | |||
| FRIDAY | 18-Sep-26 | FRIDAY OFF | |||
| SATURDAY | 19-Sep-26 | 1:00 PM – 9:00 PM | |||
| SUNDAY | 20-Sep-26 | 1:00 PM – 9:00 PM | |||
| MONDAY | 21-Sep-26 | 1:00 PM – 9:00 PM | |||
| TUESDAY | 22-Sep-26 | 1:00 PM – 9:00 PM | |||
| WEDNESDAY | 23-Sep-26 | 1:00 PM – 9:00 PM | |||
| THURSDAY | 24-Sep-26 | 11:00 AM – 7:00 PM | |||
| FRIDAY | 25-Sep-26 | FRIDAY OFF | |||
| SATURDAY | 26-Sep-26 | 1:00 PM – 9:00 PM | |||
| SUNDAY | 27-Sep-26 | 1:00 PM – 9:00 PM | |||
| MONDAY | 28-Sep-26 | 1:00 PM – 9:00 PM | |||
| TUESDAY | 29-Sep-26 | 1:00 PM – 9:00 PM | |||
| WEDNESDAY | 30-Sep-26 | 11:00 AM – 7:00 PM |
